Sophia Hughes
Chemistry
Recipe
| Material | Amount |
|---|---|
| Nepheline Syenite | 43.0% |
| Flint | 12.0% |
| Barium Carbonate | 35.0% |
| Whiting | 5.0% |
| Grolleg | 5.0% |
| Copper Carbonate addition | 2.0% |
| Bentonite addition | 0.5% |
Oxide analysis % by weight
| Na2O | 3.0% |
|---|---|
| K2O | 4.0% |
| MgO | 0.1% |
| CaO | 2.7% |
| FeO | 0.0% |
| CuO | 1.3% |
| Al2O3 | 12.3% |
| SiO2 | 38.0% |
| TiO2 | 0.0% |
| LOI | 38.8% |
Some materials have no recorded composition, so the analysis covers the rest of the batch only.
A turquoise blue matt glaze. Over a light clay such as Earthstone ES5 can give an almost tidal, beach effect when layered.
Settles out very heavily when stored, requires a lot of scraping to re-suspend.
Contains Toxic Materials do not use on functional surfaces