JP Chun Green
Chemistry
Recipe
| Material | Amount |
|---|---|
| Soda Feldspar | 34.0% |
| Flint | 30.0% |
| Frit 3134 | 17.0% |
| Dolomite | 6.0% |
| Whiting | 10.0% |
| Zinc Oxide | 3.0% |
| Bentonite addition | 2.0% |
| Red Iron Oxide addition | 1.0% |
| Tin Oxide addition | 1.0% |
| Rutile addition | 1.0% |
| Copper Carbonate addition | 2.0% |
Oxide analysis % by weight
| Na2O | 4.4% |
|---|---|
| K2O | 0.9% |
| MgO | 1.3% |
| CaO | 10.1% |
| FeO | 0.0% |
| Fe2O3 | 0.0% |
| CuO | 1.2% |
| Al2O3 | 6.3% |
| B2O3 | 3.7% |
| SiO2 | 58.8% |
| TiO2 | 0.8% |
| ZrO2 | 0.1% |
| SnO2 | 0.9% |
| LOI | 11.5% |
Some materials have no recorded composition, so the analysis covers the rest of the batch only.
Based on the Selsor Chun recipe in John Britt’s book “Mid-Range Glazes”, coloured with Copper Carbonate and Rutile.