Hansen 20x5
Chemistry
Recipe
| Material | Amount |
|---|---|
| material/ctm/potash-feldspar | 20.0% |
| Flint | 20.0% |
| Frit 3134 | 20.0% |
| Wollastonite | 20.0% |
| Grolleg | 20.0% |
| Bentonite addition | 2.0% |
Oxide analysis % by weight
| Na2O | 2.8% |
|---|---|
| K2O | 2.9% |
| MgO | 0.6% |
| CaO | 13.2% |
| FeO | 0.2% |
| Al2O3 | 11.1% |
| B2O3 | 4.5% |
| SiO2 | 61.9% |
| TiO2 | 0.0% |
| LOI | 2.8% |
Based on Tony Hansen’s 20x5 transparent glaze, adapted to materials sourced from CTM Pottery Supplies.